The following is a list of links to organizations and tools that offer resources to our industry.
| Grower Resources | ||
| Developer | Name of Resource | |
|---|---|---|
| e-GRO | e-GRO Edible Alert | Click Here |
| e-GRO | Insect and Mite Advisor for Chemical Control | Click Here |
| e-GRO | EC and pH Monitoring Advisor | Click Here |
| e-GRO | Disease Advisor for Chemical Control | Click Here |
| International Organizations | ||
| Developer | Name of Resource | |
| ISHS | ISHS Talks on Vertical Farming | Click Here |
| Multi-State Project Websites | ||
| Developer | Name of Resource | |
| LAMP | Lighting Approaches to Maximize Profit (LAMP) Project Website | Click Here |
| Clean Water3 | Clean Water3 Project Website | Click Here |
| Non-Profit Organizations | ||
| Developer | Name of Resource | |
| DLC | Horticultural Lighting - DLC Qualified Products Lists | Click Here |
| RII | Resource Innovation Institute | Click Here |
| Professional Interest Groups | ||
| Developer | Name of Resource | |
| NCERA-101 | Committee on Controlled Environment Technology and Use (NCERA-101) | Click Here |
| Project Websites | ||
| Developer | Name of Resource | |
| GLASE | Greenhouse Lighting & Systems Engineering (GLASE) Project Website | Click Here |
| University Programs | ||
| Developer | Name of Resource | |
| Cornell CEA | Cornell University CEA Program | Click Here |
| MSU | MSU Floriculture & Greenhouse Extension Program | Click Here |
| MSU | MSU Light Management in Controlled Environments | Click Here |
| MSU | MSU Controlled Environment Lighting Laboratory (CELL) | Click Here |
| Arizona | University of Arizona Controlled Environment Agriculture Center (UA CEAC) | Click Here |
| OSU | Ohio Controlled Environment Agriculture Center (OHCEAC) | Click Here |
| OSU | OSU Hydroponics Information | Click Here |
| OSU | OSU Indoor Strawberry Information | Click Here |
| NCSU | NCSU CEA Program | Click Here |





